<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Romania property prices to rise by 414%</title>
	<atom:link href="http://www.overseaspropertymall.com/trends/international-real-estate-trends/romania-property-prices-to-rise-by-414/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertymall.com/trends/international-real-estate-trends/romania-property-prices-to-rise-by-414/</link>
	<description>guide to international real estate investment</description>
	<pubDate>Fri, 16 May 2008 03:51:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Madison Who&#8217;s Who - International Real Estate for Madison Who&#8217;s Who</title>
		<link>http://www.overseaspropertymall.com/trends/international-real-estate-trends/romania-property-prices-to-rise-by-414/#comment-2995</link>
		<dc:creator>Madison Who&#8217;s Who - International Real Estate for Madison Who&#8217;s Who</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/2006/01/08/romania-property-prices-to-rise-by-414/#comment-2995</guid>
		<description>[...] Such as the fact that Romanian real estate values will rise by 414%. &#8220;Romania, the home of Dracula, has been revealed as the best place to make money from overseas property. It topped a list of the 20 best places to make money from overseas property whose upper reaches were dominated by former Eastern bloc countries. [..] Romania came out top of the list for profit from overseas property because while houses can currently be bought for as little as £5,000, prices are expected to increase by 30 per cent in 2006 as the country prepares for EU accession next year. Over the next ten years, property prices in Romania are predicted to increase by 414 per cent.&#8221; (source) [...]</description>
		<content:encoded><![CDATA[<p>[...] Such as the fact that Romanian real estate values will rise by 414%. &#8220;Romania, the home of Dracula, has been revealed as the best place to make money from overseas property. It topped a list of the 20 best places to make money from overseas property whose upper reaches were dominated by former Eastern bloc countries. [..] Romania came out top of the list for profit from overseas property because while houses can currently be bought for as little as £5,000, prices are expected to increase by 30 per cent in 2006 as the country prepares for EU accession next year. Over the next ten years, property prices in Romania are predicted to increase by 414 per cent.&#8221; (source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diana marinescu</title>
		<link>http://www.overseaspropertymall.com/trends/international-real-estate-trends/romania-property-prices-to-rise-by-414/#comment-1911</link>
		<dc:creator>diana marinescu</dc:creator>
		<pubDate>Tue, 22 May 2007 16:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/2006/01/08/romania-property-prices-to-rise-by-414/#comment-1911</guid>
		<description>Buyer beaware! investment specialists in Romania might seem very helpful and reliable and without doubt very professional but in reality they sell you 20% more expenssive properties! Feel free to comment and ask for more information!</description>
		<content:encoded><![CDATA[<p>Buyer beaware! investment specialists in Romania might seem very helpful and reliable and without doubt very professional but in reality they sell you 20% more expenssive properties! Feel free to comment and ask for more information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
