<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some Implications from The Mercer Global Cost of Living Survey – 2007</title>
	<atom:link href="http://www.overseaspropertymall.com/research/some-implications-from-the-mercer-global-cost-of-living-survey-%e2%80%93-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertymall.com/research/some-implications-from-the-mercer-global-cost-of-living-survey-%e2%80%93-2007/</link>
	<description>guide to international real estate investment</description>
	<pubDate>Fri, 08 Aug 2008 18:42:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Global Property Markets - A look back at 2007 and a look forward to 2008- Overseas Property Blog :: guide to international real estate investment</title>
		<link>http://www.overseaspropertymall.com/research/some-implications-from-the-mercer-global-cost-of-living-survey-%e2%80%93-2007/#comment-5743</link>
		<dc:creator>Global Property Markets - A look back at 2007 and a look forward to 2008- Overseas Property Blog :: guide to international real estate investment</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/research/some-implications-from-the-mercer-global-cost-of-living-survey-%e2%80%93-2007/#comment-5743</guid>
		<description>[...] Human Resource Consulting&#8217;s annual cost of living report put Moscow at the top of the list as the most expensive city in the world, followed closely by London and in descending order, Seoul, Tokyo and Hong Kong. Europe dominated [...]</description>
		<content:encoded><![CDATA[<p>[...] Human Resource Consulting&#8217;s annual cost of living report put Moscow at the top of the list as the most expensive city in the world, followed closely by London and in descending order, Seoul, Tokyo and Hong Kong. Europe dominated [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
