<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is It Time For Japanese Real Estate?</title>
	<atom:link href="http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-japanese-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-japanese-real-estate/</link>
	<description>guide to international real estate investment</description>
	<pubDate>Thu, 28 Aug 2008 19:31:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rod Thomas Blog &#187; Investing in Japan</title>
		<link>http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-japanese-real-estate/#comment-5649</link>
		<dc:creator>Rod Thomas Blog &#187; Investing in Japan</dc:creator>
		<pubDate>Wed, 05 Dec 2007 12:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-japanese-real-estate/#comment-5649</guid>
		<description>[...] http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-j... http://www.overseaspropertymall.com/research/going-up-real-estate-is-on-the-rise-again-in-japan/ http://www.moneyweek.com/file/20244/a-bull-market-in-property-is-just-beginning&#8212;but-where.html http://www.jref.com/practical/property.shtml http://japanrealestate.blogspot.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-j.." rel="nofollow">http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-j..</a>. <a href="http://www.overseaspropertymall.com/research/going-up-real-estate-is-on-the-rise-again-in-japan/" rel="nofollow">http://www.overseaspropertymall.com/research/going-up-real-estate-is-on-the-rise-again-in-japan/</a> <a href="http://www.moneyweek.com/file/20244/a-bull-market-in-property-is-just-beginning&#8212;but-where.html" rel="nofollow">http://www.moneyweek.com/file/20244/a-bull-market-in-property-is-just-beginning&#8212;but-where.html</a> <a href="http://www.jref.com/practical/property.shtml" rel="nofollow">http://www.jref.com/practical/property.shtml</a> <a href="http://japanrealestate.blogspot.com/" rel="nofollow">http://japanrealestate.blogspot.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Stanley’s MSREF VI fund Shows its Commitment to the Global Property Market- Overseas Property Blog :: guide to international real estate investment</title>
		<link>http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-japanese-real-estate/#comment-3269</link>
		<dc:creator>Morgan Stanley’s MSREF VI fund Shows its Commitment to the Global Property Market- Overseas Property Blog :: guide to international real estate investment</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/regions/south-east-asia-property/japan-property/is-it-time-for-japanese-real-estate/#comment-3269</guid>
		<description>[...] John Carrafiell, MD and Global Co-head of Morgan Stanley Real Estate Investing affirms the company’s commitment to the property market on the grounds that funds such as MSREF VI offer portfolio diversification with returns that are not correlated to those of other asset types. However, as mentioned before in Overseas Property Mall, this would necessarily seem to be true in the case of the Japanese property market. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Carrafiell, MD and Global Co-head of Morgan Stanley Real Estate Investing affirms the company’s commitment to the property market on the grounds that funds such as MSREF VI offer portfolio diversification with returns that are not correlated to those of other asset types. However, as mentioned before in Overseas Property Mall, this would necessarily seem to be true in the case of the Japanese property market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
