<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UHNWIs &#8220;Off the scale&#8221; Demand for London&#8217;s Most Expensive Apartment at US$164m</title>
	<atom:link href="http://www.overseaspropertymall.com/regions/european-property/uk-property/uhnwis-off-the-scale-demand-for-londons-most-expensive-apartment-at-us164m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertymall.com/regions/european-property/uk-property/uhnwis-off-the-scale-demand-for-londons-most-expensive-apartment-at-us164m/</link>
	<description>guide to international real estate investment</description>
	<pubDate>Mon, 08 Sep 2008 08:21:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Record Breaking Condominium Prices from Around the World- Overseas Property Blog :: guide to international real estate investment</title>
		<link>http://www.overseaspropertymall.com/regions/european-property/uk-property/uhnwis-off-the-scale-demand-for-londons-most-expensive-apartment-at-us164m/#comment-5536</link>
		<dc:creator>Record Breaking Condominium Prices from Around the World- Overseas Property Blog :: guide to international real estate investment</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/regions/european-property/uk-property/uhnwis-off-the-scale-demand-for-londons-most-expensive-apartment-at-us164m/#comment-5536</guid>
		<description>[...] penthouses at the new Lord Rogers-designed One Hyde Park are on the market for £84m ($176 million). Each penthouse has 20,000sq ft in floor space, panoramic views of the Serpentine and the ultimate [...]</description>
		<content:encoded><![CDATA[<p>[...] penthouses at the new Lord Rogers-designed One Hyde Park are on the market for £84m ($176 million). Each penthouse has 20,000sq ft in floor space, panoramic views of the Serpentine and the ultimate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.overseaspropertymall.com/regions/european-property/uk-property/uhnwis-off-the-scale-demand-for-londons-most-expensive-apartment-at-us164m/#comment-22</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Sun, 11 Feb 2007 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/regions/european-property/uk-property/uhnwis-off-the-scale-demand-for-londons-most-expensive-apartment-at-us164m/#comment-22</guid>
		<description>Interesting post. With outrageous housing prices like this, I don't know how anyone normal can afford to live in London. Reminds me of the story I read recently about a 77 sq foot London flat in need to repairs asking for $335,000 just because of the location -- when will the bubble burst?</description>
		<content:encoded><![CDATA[<p>Interesting post. With outrageous housing prices like this, I don&#8217;t know how anyone normal can afford to live in London. Reminds me of the story I read recently about a 77 sq foot London flat in need to repairs asking for $335,000 just because of the location &#8212; when will the bubble burst?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
