<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: International Property News Beat - India&#8217;s Richest man&#8217;s $1 billion home under threat, Jones Lang LaSalle rates Singapore &#8216;hottest&#8217; property market &#038; Bulgarian Property investor warning</title>
	<atom:link href="http://www.overseaspropertymall.com/property-news-summaries/international-property-news-beat-indias-richest-mans-1-billion-home-under-threat-jones-lang-lasalle-rates-singapore-hottest-property-market-bulgarian-property-investor-warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertymall.com/property-news-summaries/international-property-news-beat-indias-richest-mans-1-billion-home-under-threat-jones-lang-lasalle-rates-singapore-hottest-property-market-bulgarian-property-investor-warning/</link>
	<description>guide to international real estate investment</description>
	<pubDate>Sun, 12 Oct 2008 05:45:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: India &#187; Blog Archive &#187; Trak.in among the top Indian business blogs : Times Online UK</title>
		<link>http://www.overseaspropertymall.com/property-news-summaries/international-property-news-beat-indias-richest-mans-1-billion-home-under-threat-jones-lang-lasalle-rates-singapore-hottest-property-market-bulgarian-property-investor-warning/#comment-4164</link>
		<dc:creator>India &#187; Blog Archive &#187; Trak.in among the top Indian business blogs : Times Online UK</dc:creator>
		<pubDate>Mon, 23 Jul 2007 21:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/property-news-summaries/international-property-news-beat-indias-richest-mans-1-billion-home-under-threat-jones-lang-lasalle-rates-singapore-hottest-property-market-bulgarian-property-investor-warning/#comment-4164</guid>
		<description>[...] ASEAN Fund eyes property investment in emerging markets [Thanh Nien] Rise in value of office space in Singapore is highest in the world [Straits Times] Dominican real estate tourism boom: US$1.5 billion in 2007, US$3.0 billion in 3 &#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[...] ASEAN Fund eyes property investment in emerging markets [Thanh Nien] Rise in value of office space in Singapore is highest in the world [Straits Times] Dominican real estate tourism boom: US$1.5 billion in 2007, US$3.0 billion in 3 &#8230; &#8230;more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
