<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vietnam becomes the most open Asian Market</title>
	<atom:link href="http://www.overseaspropertymall.com/property-industry-news/vietnam-becomes-the-most-open-asian-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertymall.com/property-industry-news/vietnam-becomes-the-most-open-asian-market/</link>
	<description>guide to international real estate investment</description>
	<pubDate>Thu, 28 Aug 2008 19:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Buy Property in Bulgaria</title>
		<link>http://www.overseaspropertymall.com/property-industry-news/vietnam-becomes-the-most-open-asian-market/#comment-5604</link>
		<dc:creator>Buy Property in Bulgaria</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/property-industry-news/vietnam-becomes-the-most-open-asian-market/#comment-5604</guid>
		<description>That's good to know. I didn't know Vietnam was that interesting.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to know. I didn&#8217;t know Vietnam was that interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottsdale az real estate</title>
		<link>http://www.overseaspropertymall.com/property-industry-news/vietnam-becomes-the-most-open-asian-market/#comment-5600</link>
		<dc:creator>Scottsdale az real estate</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/property-industry-news/vietnam-becomes-the-most-open-asian-market/#comment-5600</guid>
		<description>Really interesting. I wouldn't have initially expected Vietnam to be at the top of the list, but it's great to see the increase in demand for property!</description>
		<content:encoded><![CDATA[<p>Really interesting. I wouldn&#8217;t have initially expected Vietnam to be at the top of the list, but it&#8217;s great to see the increase in demand for property!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
