<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forbes Top 10 List of Emerging Markets</title>
	<atom:link href="http://www.overseaspropertymall.com/predictions/forbes-top-10-list-of-emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertymall.com/predictions/forbes-top-10-list-of-emerging-markets/</link>
	<description>guide to international real estate investment</description>
	<pubDate>Sun, 12 Oct 2008 05:24:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Shari Sanderson</title>
		<link>http://www.overseaspropertymall.com/predictions/forbes-top-10-list-of-emerging-markets/#comment-6066</link>
		<dc:creator>Shari Sanderson</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/?p=1208#comment-6066</guid>
		<description>Las Vegas Convention Attendance up 15.8%
MLS Listings declined to lowest level in twelve months
Gaming Revenue $866 Million for month of February
16,300 new residents year to date 2008</description>
		<content:encoded><![CDATA[<p>Las Vegas Convention Attendance up 15.8%<br />
MLS Listings declined to lowest level in twelve months<br />
Gaming Revenue $866 Million for month of February<br />
16,300 new residents year to date 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari Sanderson</title>
		<link>http://www.overseaspropertymall.com/predictions/forbes-top-10-list-of-emerging-markets/#comment-6042</link>
		<dc:creator>Shari Sanderson</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/?p=1208#comment-6042</guid>
		<description>OOPS, I wrote the website wrong:
www.EzraRealty.com</description>
		<content:encoded><![CDATA[<p>OOPS, I wrote the website wrong:<br />
<a href="http://www.EzraRealty.com" rel="nofollow">http://www.EzraRealty.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari Sanderson</title>
		<link>http://www.overseaspropertymall.com/predictions/forbes-top-10-list-of-emerging-markets/#comment-6041</link>
		<dc:creator>Shari Sanderson</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/?p=1208#comment-6041</guid>
		<description>Las Vegas is a small American city with big International investors.  Yes,  Las Vegas is leading the way in foreclosures, but there are over 100,000 jobs on the way over the next few years…alas: employee housing is now affordable…and these upcoming buyers aren’t planning to ‘flip’ their properties. There are beautiful homes as low as $200k and with the dollar down, this is a huge advantage for international investors.   Land values in Las Vegas are not dropping.  A residential acre in the Las Vegas Hills just went under contract for $9 million.  Also, up in the Las Vegas Hills, individual estate homes are under-construction in the masses ranging from $1.5 to $18 million.  Vegas is in a transitional phase switching from suburban to urban lifestyle as land runs out.  International investors such as IDB have a ‘Sit Tight’ policy (r/e cycle 101!)…not a ‘stay away’ policy.   IDP Israeli money is behind The Plaza Las Vegas, One Queensridge Place and Queensridge Village (currently considering upping the ante on the QV investment).   BetBrokers of London signed a letter of intent for $6.5 million to acquire operating assets of Winning Edge International…betting on Las Vegas technology.  Australia-based Crown Ltd. $1.8 billion buyout of Cannery Casino Resorts...also acquired a 20 percent stake in Fontainebleau for $250 million.  Kazuo Okada, founder of Japanese Pachislot and Pachinko machine maker Aruze Corp.,acquired a 20 percent share of Wynn Resorts. Oh, and lets not forget Dubai partnering with  MGM Mirage CityCenter,  Lev Leveiv buying up a chunk of land...I think 60 acres, the 61 acre development of Union Park currently under construction, and the growth of Chinatown…and so much more. As the dollar weakens against foreign currencies, international investors are investing and are bullish on Vegas.  Las Vegas changes personas again and again: the new Vegas is a Luxury International Destination.  New developments such as the World Jewelry Center will be offering multi-million dollar residences for those who want to Live In The Sky With Diamonds, Smith Performing arts and Lou Ruvo Brain Institute bring international attention/attraction.  Downtown is under revitalization: Tamares Group, purchased  a 40-acre mixed-use site along with the Plaza hotel and Las Vegas Club. The suburbs are still moving up…16-acre mixed-use development by Glen, Smith &#38; Glen committed $800 million in construction financing for the project Sullivan Square.  With 48 cranes and Strip property at $30 million an acre (compared to Singapore: $18 million an acre); and  6,800 is the average new residents monthly,  39 million visitors in 2007. Vegas as the leading convention destination in the world, and $35 billion in construction happening just on the Strip (and there is so much more around the Strip) I think Vegas should be a consideration…at least for the eleventh spot.    Yes, the USA is involved in a man-made disaster: subprime crisis…however, the irrational exuberance is over and now value investors who had a ten year memory during the real estate cycle are shopping. Newbies are shopping.  International investors are shopping.  The long term outlook for Vegas is up, and when this downturn ends people will look back at it and acknowledge there were many, many deals they passed on.  Las Vegas WELCOMES INTERNATIONAL investors/neighbors.  Vegas is destined to be the most exiciting, luxurous shopping, dining, entertainment, gambling, destination in the United States…and What Vegas Wants, Vegas Gets.   Alls it takes is faith and trust. and a little bit of Vegas dust. 
Check out some of the developments on my website:
www.EzraInternational.com 
If you have any questions you can email me directly at Shari@LasVegasWealthGroup.com
I have a ton of fabulous info on fabulous Las Vegas.</description>
		<content:encoded><![CDATA[<p>Las Vegas is a small American city with big International investors.  Yes,  Las Vegas is leading the way in foreclosures, but there are over 100,000 jobs on the way over the next few years…alas: employee housing is now affordable…and these upcoming buyers aren’t planning to ‘flip’ their properties. There are beautiful homes as low as $200k and with the dollar down, this is a huge advantage for international investors.   Land values in Las Vegas are not dropping.  A residential acre in the Las Vegas Hills just went under contract for $9 million.  Also, up in the Las Vegas Hills, individual estate homes are under-construction in the masses ranging from $1.5 to $18 million.  Vegas is in a transitional phase switching from suburban to urban lifestyle as land runs out.  International investors such as IDB have a ‘Sit Tight’ policy (r/e cycle 101!)…not a ‘stay away’ policy.   IDP Israeli money is behind The Plaza Las Vegas, One Queensridge Place and Queensridge Village (currently considering upping the ante on the QV investment).   BetBrokers of London signed a letter of intent for $6.5 million to acquire operating assets of Winning Edge International…betting on Las Vegas technology.  Australia-based Crown Ltd. $1.8 billion buyout of Cannery Casino Resorts&#8230;also acquired a 20 percent stake in Fontainebleau for $250 million.  Kazuo Okada, founder of Japanese Pachislot and Pachinko machine maker Aruze Corp.,acquired a 20 percent share of Wynn Resorts. Oh, and lets not forget Dubai partnering with  MGM Mirage CityCenter,  Lev Leveiv buying up a chunk of land&#8230;I think 60 acres, the 61 acre development of Union Park currently under construction, and the growth of Chinatown…and so much more. As the dollar weakens against foreign currencies, international investors are investing and are bullish on Vegas.  Las Vegas changes personas again and again: the new Vegas is a Luxury International Destination.  New developments such as the World Jewelry Center will be offering multi-million dollar residences for those who want to Live In The Sky With Diamonds, Smith Performing arts and Lou Ruvo Brain Institute bring international attention/attraction.  Downtown is under revitalization: Tamares Group, purchased  a 40-acre mixed-use site along with the Plaza hotel and Las Vegas Club. The suburbs are still moving up…16-acre mixed-use development by Glen, Smith &amp; Glen committed $800 million in construction financing for the project Sullivan Square.  With 48 cranes and Strip property at $30 million an acre (compared to Singapore: $18 million an acre); and  6,800 is the average new residents monthly,  39 million visitors in 2007. Vegas as the leading convention destination in the world, and $35 billion in construction happening just on the Strip (and there is so much more around the Strip) I think Vegas should be a consideration…at least for the eleventh spot.    Yes, the USA is involved in a man-made disaster: subprime crisis…however, the irrational exuberance is over and now value investors who had a ten year memory during the real estate cycle are shopping. Newbies are shopping.  International investors are shopping.  The long term outlook for Vegas is up, and when this downturn ends people will look back at it and acknowledge there were many, many deals they passed on.  Las Vegas WELCOMES INTERNATIONAL investors/neighbors.  Vegas is destined to be the most exiciting, luxurous shopping, dining, entertainment, gambling, destination in the United States…and What Vegas Wants, Vegas Gets.   Alls it takes is faith and trust. and a little bit of Vegas dust.<br />
Check out some of the developments on my website:<br />
<a href="http://www.EzraInternational.com" rel="nofollow">http://www.EzraInternational.com</a><br />
If you have any questions you can email me directly at <a href="mailto:Shari@LasVegasWealthGroup.com">Shari@LasVegasWealthGroup.com</a><br />
I have a ton of fabulous info on fabulous Las Vegas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey</title>
		<link>http://www.overseaspropertymall.com/predictions/forbes-top-10-list-of-emerging-markets/#comment-6040</link>
		<dc:creator>Trey</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/?p=1208#comment-6040</guid>
		<description>Mexico? Surely, locations like Cabo, Playa del Carmen, and others are set for strong growth over the next 5 years. Furthermore, some areas like Oaxaca have beach front for 20USD/SM, with the demographics, strong Mexican economy, surely some of these areas will take off.</description>
		<content:encoded><![CDATA[<p>Mexico? Surely, locations like Cabo, Playa del Carmen, and others are set for strong growth over the next 5 years. Furthermore, some areas like Oaxaca have beach front for 20USD/SM, with the demographics, strong Mexican economy, surely some of these areas will take off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overseas Property Mall</title>
		<link>http://www.overseaspropertymall.com/predictions/forbes-top-10-list-of-emerging-markets/#comment-6039</link>
		<dc:creator>Overseas Property Mall</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/?p=1208#comment-6039</guid>
		<description>Shari - do you have any particular reasons as to why Las Vegas should be on the list?</description>
		<content:encoded><![CDATA[<p>Shari - do you have any particular reasons as to why Las Vegas should be on the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari Sanderson</title>
		<link>http://www.overseaspropertymall.com/predictions/forbes-top-10-list-of-emerging-markets/#comment-6038</link>
		<dc:creator>Shari Sanderson</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.overseaspropertymall.com/?p=1208#comment-6038</guid>
		<description>Las Vegas is the eleventh city with expansive growth over the next five years.</description>
		<content:encoded><![CDATA[<p>Las Vegas is the eleventh city with expansive growth over the next five years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
